
Technical Drawing
Silicone Plugs / Washer Plugs
Silicone Washer Plugs
Washer plugs have two sides with different diameters, combined with a flange to mask the contact face surrounding the hole. Suitable for low and high temperature processes.
Suitable for: powder coating, e-coating, anodising, plating
Maximum temperature: 250°C (480°F)
Hardness (Shore): 50A
Reusable several times
productDetail.technicalSpecifications
productDetail.needCustomSize
Showing 17 of 17 variants
Part # | D1 (MM) | D2 (MM) | D3 (MM) | D1 (IN) | D2 (IN) | D3 (IN) | Qty/Pack | Action |
|---|---|---|---|---|---|---|---|---|
| SWP-009 | 2.62 | 3.30 | 6.35 | 0.103 | 0.130 | 0.250 | 1000 | |
| SWP-001 | 2.80 | 3.70 | 7.00 | 0.110 | 0.146 | 0.276 | 1000 | |
| SWP-043 | 3.20 | 6.50 | 15.90 | 0.126 | 0.256 | 0.626 | 1000 | |
| SWP-023 | 3.30 | 3.80 | 9.50 | 0.130 | 0.150 | 0.374 | 1000 | |
| SWP-017 | 3.30 | 4.60 | 7.90 | 0.130 | 0.181 | 0.311 | 1000 | |
| SWP-002 | 3.60 | 4.70 | 9.00 | 0.142 | 0.185 | 0.354 | 1000 | |
| SWP-003 | 4.50 | 5.70 | 10.00 | 0.177 | 0.224 | 0.394 | 1000 | |
| SWP-026 | 4.60 | 4.60 | 9.50 | 0.181 | 0.181 | 0.374 | 1000 | |
| SWP-028 | 5.10 | 7.00 | 9.50 | 0.201 | 0.276 | 0.374 | 1000 | |
| SWP-033 | 5.30 | 6.70 | 12.50 | 0.209 | 0.264 | 0.492 | 500 | |
| SWP-004 | 6.00 | 6.30 | 12.70 | 0.236 | 0.248 | 0.500 | 500 | |
| SWP-039 | 7.00 | 9.50 | 12.70 | 0.276 | 0.374 | 0.500 | 500 | |
| SWP-005 | 7.10 | 8.70 | 17.00 | 0.280 | 0.343 | 0.669 | 500 | |
| SWP-006 | 8.40 | 8.40 | 20.00 | 0.331 | 0.331 | 0.787 | 500 | |
| SWP-046 | 9.50 | 11.60 | 27.90 | 0.374 | 0.457 | 1.098 | 500 | |
| SWP-007 | 9.60 | 10.70 | 21.00 | 0.378 | 0.421 | 0.827 | 500 | |
| SWP-008 | 10.90 | 12.70 | 24.00 | 0.429 | 0.500 | 0.945 | 500 |
